paper&metallurgy
UPB
Tension Sensor
Description:
Model: UPB
Features:
1. Capacities (kg): 150 to 10000
2. Resistance strain measurement methods
3. The level of water-proof reaches IP65, hermetically seal structure
4. Compact structure, durable in use, high stability
5. Anodized Aluminum Alloy, High quality alloy steel with nickel plating
6. Easy to install, can measure the perpendicular tension
7. It can accurately measure in the low tension
8. On-line tension measurement accurately
Applications:
UPB has varieties of series and mounting style, be widely suitable for the curly equipment and production line of printing, composition,coating,cutting, papermaking, rubber, textile, electric wires ,cable and film.
Specifications:
Rated Load | UPB1 | kg | 150,250,500 |
UPB2 | kg | 500,1000,1500,2500 | |
UPB3 | kg | 2500,5000,10000 | |
Rated Output | mV/V | 1 ± 0.0050 | |
Zero Balance | %R.O. | ±1 | |
Comprehensive Error | %R.O. | ±0.3 | |
Compensated Temp. Range | ℃ | -10~+40 | |
Operating Temp. Range | ℃ | -20~+70 | |
Temp. effect/10℃ on output | %R.O./10 ℃ | ±0.1 | |
Temp. effect/10℃ on zero | %R.O./10 ℃ | ±0.1 | |
Recommended Excitation Voltage | VDC | 5-12 | |
Maximum Excitation Voltage | VDC | 15 | |
Input impedance | Ω | 380±10 | |
Output impedance | Ω | 350±5 | |
Insulation resistance | MΩ | ≥5000(50VDC) | |
Safe Overload | %R.C. | 150 | |
Ultimate Overload | %R.C. | 300 | |
Material | Aluminum、Alloy Steel | ||
Degree of protection | IP65 | ||
The length of the cable | m | 3m | |
Wiring code | Ex: | Red:+ Black:– | |
Sig: | Green:+ White:– |
Dimensions(in mm):
Wiring Code:
Sorted by industry
News
Contact Us
Contact: China tension meter manufacturer BETTEN Technology
Phone: 13911001672
Tel: +86-24-24754482
E-mail: info@betten-tech.com
Add: Shenyang Shenbei International Science and Technology Cooperation Industrial Park